Skip to main content

Portfolio

Tailored Designs, Templates Denied.

2025

Interior Design|131,200 TWD
Interior Design|131,200 TWD
Interior Design|131,200 TWD

Interior Design|131,200 TWD

  • Portfolio + Business
  • ClearStyle Interior Design|2025
  • clearstyle.tw

2024

Blog|100,500 TWD
Blog|100,500 TWD
Blog|100,500 TWD

Blog|100,500 TWD

  • Business + Blog
  • Wu Zhi-wei|2024
  • wuzhiwei.tw
Education|54,000 TWD
Education|54,000 TWD
Education|54,000 TWD

Education|54,000 TWD

  • Portfolio
  • The University of Chicago|2024
  • uctsfellowship.org/uchicago
Alcohol|308,200 TWD
Alcohol|308,200 TWD
Alcohol|308,200 TWD

Alcohol|308,200 TWD

  • Shop + Business
  • Kichiriki Sakagura|2024
  • kichiriki.com
Fitness|70,500 TWD
Fitness|70,500 TWD
Fitness|70,500 TWD

Fitness|70,500 TWD

  • Business
  • Usher Fitness|2024
  • usher.tw
Beauty|157,200 TWD
Beauty|157,200 TWD
Beauty|157,200 TWD

Beauty|157,200 TWD

  • Business
  • Menitte Hair Care|2024
  • menitte.tw

2023

Travel|153,000 TWD
Travel|153,000 TWD
Travel|153,000 TWD

Travel|153,000 TWD

  • Business + Blog
  • ThaiWonder Travel|2023
  • thaiwonder.tw
Marketing|121,200 TWD
Marketing|121,200 TWD
Marketing|121,200 TWD

Marketing|121,200 TWD

  • Business
  • ZeraLand Brand Marketing|2023
  • zeraland.com
Assessment|86,000 TWD
Assessment|86,000 TWD
Assessment|86,000 TWD

Assessment|86,000 TWD

  • Business
  • PDP by Gung-Ho Consultant|2023
  • gungho.co/pdp
Factory|105,000 TWD
Factory|105,000 TWD
Factory|105,000 TWD

Factory|105,000 TWD

  • Business
  • PatchFactory®|2023
  • patchfactory.com

2022

Property|99,500 TWD
Property|99,500 TWD
Property|99,500 TWD

Property|99,500 TWD

  • Multilingual + Business
  • ABV Integrated Facility Services|2022
  • abv-ifs.com